To get the best pets in this Roblox game, you need to find all the eggs in Grow a Garden. Eggs in Grow a Garden are the main way to get pets, and each egg has its own set of pets, prices, and hatch times. Some eggs are always in the shop, while others are rare or only show up during events. If you want to collect them all, you’ll need patience, a good amount of in-game money, and maybe a bit of luck.
Here’s everything you need to know about eggs in Grow a Garden — including where to find them, how much they cost, how long they take to hatch, and what pets you can get from each one.
How to Get Eggs in Grow a Garden
Most eggs in Grow a Garden come from the Pet Eggs stand, which is on the left side of the map. The eggs in the shop change every thirty minutes, so if you don’t see the one you want, check back later. Some eggs are only available for a short time during special events or can be crafted with certain items. There are also event shops where you can get limited-time eggs.
All Pet Egg Shop Eggs in Grow a Garden

Here’s a full list of all the main eggs in Grow a Garden, what pets you can get from them, and how likely you are to get each pet:
Egg Name | Pets (Chance) | Cost | Hatch Time | Shop Chance / Notes |
---|---|---|---|---|
Common Egg | Bunny (33.33%), Dog (33.33%), Golden Lab (33.33%) | 50,000 Sheckles or 19 Robux | 10 minutes | Always available |
Uncommon Egg | Black Bunny (25%), Cat (25%), Chicken (25%), Deer (25%) | 150,000 Sheckles or 39 Robux | 20 minutes | 54% chance to appear |
Common Summer Egg | Starfish (50%), Seagull (25%), Crab (25%) | 1,000,000 Sheckles or 29 Robux | 20 minutes | 35% chance to appear |
Rare Egg | Orange Tabby (33.33%), Spotted Deer (25%), Pig (16.67%), Rooster (16.67%), Monkey (8.33%) | 600,000 Sheckles or 89 Robux | 2 hours | 24% chance to appear |
Rare Summer Egg | Flamingo (30%), Toucan (25%), Sea Turtle (20%), Orangutan (15%), Seal (10%) | 25,000,000 Sheckles or 99 Robux | 4 hours | 17% chance to appear |
Legendary Egg | Cow (42.55%), Silver Monkey (42.55%), Sea Otter (10.64%), Polar Bear (2.13%), Turtle (2.13%) | 3,000,000 Sheckles or 129 Robux | 4 hours | 12% chance to appear |
Mythical Egg | Grey Mouse (35.71%), Brown Mouse (26.79%), Squirrel (26.79%), Red Giant Ant (8.93%), Red Fox (1.79%) | 8,000,000 Sheckles or 119 Robux | 5h 7m | 7% chance to appear |
Paradise Egg | Ostrich (40%), Peacock (30%), Capybara (21%), Scarlet Macaw (8%), Mimic Octopus (1%) | 50,000,000 Sheckles or 139 Robux | 6h 40m | 7% chance to appear |
Oasis Egg | Meerkat (45%), Sand Snake (34.5%), Axolotl (15%), Hyacinth Macaw (5%), Fennec Fox (0.5%) | 10 Summer Coins or 149 Robux | 4h 40m | Summer Shop only |
Bug Egg | Snail (40%), Giant Ant (30%), Caterpillar (25%), Praying Mantis (4%), Dragonfly (1%) | 50,000,000 Sheckles or 149 Robux | 8 hours | 3% chance to appear |
All Time-Limited Event Eggs in Grow a Garden

Some eggs in Grow a Garden are only available during special events. Here are a few examples:
Egg Name | Pets (Chance) | Cost / How to Get | Hatch Time | Event / Notes |
---|---|---|---|---|
Night Egg | Hedgehog (47%), Mole (23.5%), Frog (17.63%), Echo Frog (8.23%), Night Owl (3.53%), Raccoon (0.12%) | Event Only | Not listed | Lunar Glow Event (May 10–31, 2025) |
Bee Egg | Bee (65%), Honey Bee (25%), Bear Bee (5%), Petal Bee (4%), Queen Bee (1%) | 18 Honey or 129 Robux (Honey Shop) | 4 hours 10 minutes | Bizzy Bee Update |
Anti Bee Egg | Wasp (55%), Tarantula Hawk (30%), Moth (13.75%), Butterfly (1%), Disco Bee (0.25%) | Craft: 1 Bee Egg + 25 Honey | 4 hours 10 minutes | Friendship Update |
Because some eggs are rare and the shop changes every thirty minutes, you might have to check back often to find the egg you want. Some eggs are expensive, so save up your Sheckles or Robux. If you’re after a certain pet, look at the probabilities — some pets are much harder to get than others.
And that’s all you need to know about all the eggs in Grow a Garden. For more Roblox content, stay tuned to RetroNoob.