Like the best guns in Black Ops 6 or weapons in Roblox Beaks, we’ve put together a Delta Force weapons tier list. In shooters, developers try to balance weapons so all feel useful, but some guns always stand out. The same is true in Delta Force, where weapons range from underwhelming to meta. You’ll see most players using just a few top guns in matches.
To keep things fresh, many weapons are locked behind classes and operators. With 52 guns total, including secondaries, you can only focus on upgrading a few long-term. Knowing which weapons are truly strong gives you an edge and makes grinding worth it. Here’s our Delta Force weapons tier list.
Delta Force Weapons Tier List
Our Delta Force weapons tier list is split into five tiers: S+, S, A, B, and C. Higher tiers mean better performance based on damage per second (DPS), handling, recoil, and attachment compatibility.
- S+ Tier: The best of the best, top in their category with huge potential when upgraded.
- S Tier: Great picks, slightly less powerful but easier to unlock or handle.
- A Tier: Solid weapons, good in many situations but sometimes map or playstyle dependent.
- B Tier: Mediocre choices, usable but outclassed by better options.
- C Tier: Avoid these; they perform poorly and often lose fights.
Most weapons up to A-tier are viable, but S+ holds the true meta picks. This Delta Force weapons tier list looks at base stats in Warfare mode, not maxed-out builds.
S+ Tier Weapons

Weapon Name | Category | Usable By | Description |
---|---|---|---|
SG552 | Assault Rifle | Assault, Recon | Possibly the most broken AR with insane range and fire rate, dominating short maps. |
CAR-15 | Assault Rifle | Assault, Support, Engineer, Recon | Feels recoil-free, combines high mag with low kickback for long-range dominance. |
M4A1 | Assault Rifle | Assault | Similar recoil control to CAR-15 but lighter for better mobility. |
Cl-19 | Assault Rifle | Assault | Best mid-range AR, shines on maps like Ascension and Shafted with fast ADS speed. |
SMG-45 | Submachine Gun | Support, Recon | High fire rate and accuracy with minimal damage drop-off, deadly in Warfare. |
M250 | Light Machine Gun | Engineer | Perfect for camping spots, high damage per bullet shreds enemies quickly. |
S Tier Weapons

Weapon Name | Category | Usable By | Description |
---|---|---|---|
SCAR-H | Assault Rifle | Engineer, Recon | Great beginner weapon with balanced damage, recoil, and customization. |
M7 | Assault Rifle | Engineer | High damage and penetration, almost like an LMG in disguise. |
AUG | Assault Rifle | Engineer, Recon | Versatile but needs recoil control attachments to shine. |
SR-3M | Submachine Gun | Support | Close-range killer with excellent handling, fire rate, and ADS speed. |
Vector | Submachine Gun | Support | Similar to SR-3M but with lower damage and much higher fire rate for burst damage. |
MP5 | Submachine Gun | Support | Highly customizable SMG for range, speed, or DPS builds. |
Bizon | Submachine Gun | Support, Recon | Fast TTK and large mag, reliable meta pick. |
QJB201 | Light Machine Gun | Engineer | Mobile LMG with deadly potential and many strong loadouts. |
93R | Pistol | All Classes | Strong burst pistol with multi-kill potential. |
A Tier Weapons

Weapon Name | Category | Usable By | Description |
---|---|---|---|
K416 | Assault Rifle | Support | Deadly in tight spaces but poor recoil control at range. |
AKM | Assault Rifle | Assault | Powerful but needs accuracy attachments for open maps. |
AS VAL | Assault Rifle | Assault | Fastest TTK but small magazine size limits use. |
AK-12 | Assault Rifle | Assault | Balanced all-rounder but doesn’t excel at anything. |
ASh-12 | Assault Rifle | Assault | High damage, aggressive playstyle, but hard to control recoil. |
G3 | Assault Rifle | Engineer | Strong TTK and versatile builds, mostly good on defense. |
P90 | Submachine Gun | Support | High fire rate and accuracy but lower damage output. |
UZI | Submachine Gun | Support, Recon | Safe pick with good range but often outclassed. |
Vityaz | Submachine Gun | Support | Moderate stats, reliable but not outstanding. |
PKM | Light Machine Gun | Engineer | Good for camping spots with high damage output. |
M870 | Shotgun | All Classes | Strong close-range damage but limited to tight spaces. |
SV-98 | Sniper Rifle | Recon | Great mid-range sniper, especially on defense. |
M700 | Sniper Rifle | Recon | Quick and accurate, focused on close to mid-range. |
Mini-14 | Marksman Rifle | Recon | Easy to control, best marksman rifle for mid-range fights. |
G18 | Pistol | All Classes | Automatic pistol, great in close fights but recoil limits use on large maps. |
.357 Revolver | Pistol | All Classes | Powerful two-shot pistol but requires practice. |
B Tier Weapons

Weapon Name | Category | Usable By | Description |
---|---|---|---|
AKS-74 | Assault Rifle | All Classes | Decent damage but poor accuracy after nerfs. |
M16A4 | Assault Rifle | All Classes | Burst fire is hard to use effectively. |
QCQ171 | Submachine Gun | Support | Bullet spread too random, feels like a weaker Vityaz. |
MP7 | Submachine Gun | Support | Lower damage and recoil control than UZI. |
S12K | Shotgun | All Classes | Rapid fire but weak damage and spread. |
AWM | Sniper Rifle | Recon | One-shot kill but slow fire rate limits contribution. |
PSG-1 | Marksman Rifle | Recon | Hard to control recoil despite good TTK. |
SR-25 | Marksman Rifle | Recon | Mixed handling and fire rate, not consistent. |
Desert Eagle | Pistol | All Classes | Powerful but short range limits use. |
M1911 | Pistol | All Classes | Strong damage but outclassed by other pistols. |
C Tier Weapons

Weapon Name | Category | Usable By | Description |
---|---|---|---|
QBZ95-1 | Assault Rifle | Assault | Poor TTK, bad recoil, and useless iron sight without a scope. |
PTR-32 | Assault Rifle | Assault | Slow fire rate and low damage make it the worst AR for attackers. |
M249 | Light Machine Gun | Engineer | Very low DPS, ineffective in fights. |
M1014 | Shotgun | All Classes | Quick but weak damage, better to use an SMG. |
R93 | Sniper Rifle | Recon | Weak range and slow fire rate. |
SKS | Marksman Rifle | Recon | High recoil makes it hard to use in mid or close range. |
VSS | Marksman Rifle | Recon | Built-in suppressor but very weak overall. |
SVD | Marksman Rifle | Recon | Short range and poor iron sight limit effectiveness. |
SR9 | Marksman Rifle | Recon | Low damage and poor sight make it hard to use. |
QSZ-92G | Pistol | All Classes | Weak handling and fire rate, limited usefulness. |
G17 | Pistol | All Classes | Mediocre control and fire rate, last resort pistol. |
And that’s our Delta Force weapons tier list. For more Delta Force content, stay tuned to RetroNoob.